Celkon UFEEL 16GB price in India is Rs. 4,999. The following article is written considering all the mobiles in the price range of Rs. 4,500 - Rs. 5,490.
Celkon UFEEL 16GB comes with a 5.0-inch display. The display size of Celkon UFEEL 16GB is average in this price range. Refer to the following table for the suggestions on alternate mobiles. The average display size in this price range is 4.98 inch. The best display size among the mobiles in this price range is 6.26 inch.
Best Mobiles by Display Size (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
I Kall K700 keyboard_arrow_right | Rs. 5,199 | 6.26-inch |
Tecno Spark Go keyboard_arrow_right | Rs. 5,249 | 6.1-inch |
XOLO Pocket Pad Q2500 keyboard_arrow_right | Rs. 4,999 | 6.0-inch |
SSKY Y666 keyboard_arrow_right | Rs. 4,999 | 6.0-inch |
Kenxinda V9 keyboard_arrow_right | Rs. 4,999 | 6.0-inch |
Celkon UFEEL 16GB comes with a HD display screen. Celkon UFEEL 16GB has the resolution of 720 x 1280 Pixels. It has a pixel density of 293 pixels per inch. In this price range, this pixel density is considered above average. Refer the folowing chart for pictorial representation of on the analysis.
Best Mobiles by Pixel Density (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
LYF Water 1 keyboard_arrow_right | Rs. 4,725 | 440ppi |
HTC One M8 keyboard_arrow_right | Rs. 4,999 | 440ppi |
ZOPO ZP951 Speed 7 16GB - Black keyboard_arrow_right | Rs. 4,544 | 440ppi |
ZOPO Speed X keyboard_arrow_right | Rs. 4,699 | 440ppi |
Swipe Elite Plus keyboard_arrow_right | Rs. 4,800 | 440ppi |
Celkon UFEEL 16GB packs 16GB of internal storage. The average internal memory in this segment is 13.3 GB. The maximum internal memory in this segment is 32 GB. Celkon UFEEL 16GB has a Dedicated Slot for extending the storage. Celkon UFEEL 16GB storage is expandable up to 32 GB using Micro SD card.
Best Mobiles by Internal Storage (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
Panasonic Eluga I9 keyboard_arrow_right | Rs. 5,290 | 32GB |
Nuu X5 keyboard_arrow_right | Rs. 5,485 | 32GB |
TCL 562 VR keyboard_arrow_right | Rs. 5,200 | 32GB |
Voto V2i keyboard_arrow_right | Rs. 5,290 | 32GB |
iVooMi i1s keyboard_arrow_right | Rs. 5,399 | 32GB |
Celkon UFEEL 16GB is powered by Android 7.0 (Nougat). This mobile has a clock speed of 1.3GHz. Celkon UFEEL 16GB comes with a Quad Core processor. Quad core processor has four cores. Each core can be put to work simultaneously on a given task. This means that each core has a clock speed of 1.3GHz. This enables fast and fluid multitasking. This results in smooth 3D gameplay, and super-speedy camera performance. The average processing speed in this price range is 4.82 GHz. The maximum processing speed in this price range is 16.0 GHz Note both average and maximum processing speed includes the number of cores into consideration. The processor clock speed of Celkon UFEEL 16GB is equal to average clock speed of this price range. .
Best Mobiles by CPU (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
Gome C7 Note 16GB keyboard_arrow_right | Rs. 5,399 | 8 cores X 2GHz |
Mi Redmi 7A 16GB keyboard_arrow_right | Rs. 5,299 | 8 cores X 2GHz |
TCL 562 VR keyboard_arrow_right | Rs. 5,200 | 8 cores X 1.8GHz |
GS 1 Raptor keyboard_arrow_right | Rs. 4,999 | 8 cores X 1.7GHz |
Micromax Canvas Hue 2 A316 Dual Sim keyboard_arrow_right | Rs. 5,325 | 8 cores X 1.7GHz |
Celkon UFEEL 16GB comes with 2GB of RAM. The average RAM in this segment is 1.6 GB. The maximum RAM in this segment is 4 GB. This is higher than the average memory configuration available in this range.
Best Mobiles by RAM (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
I Kall K700 keyboard_arrow_right | Rs. 5,199 | 4GB |
I Kall K10 32GB keyboard_arrow_right | Rs. 4,999 | 4GB |
Nuu X5 keyboard_arrow_right | Rs. 5,485 | 3GB |
Okwu Pi Plus keyboard_arrow_right | Rs. 5,488 | 3GB |
Panasonic Eluga I9 keyboard_arrow_right | Rs. 5,290 | 3GB |
The rear camera is of 8MP. The average primary camera capacity in this segment is 8.5 MP. The primary camera resolution of Celkon UFEEL 16GB is average in this price range. Refer subsequent sections for best display size.
Best Mobiles by Primary Camera (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
Homtom H5 keyboard_arrow_right | Rs. 4,990 | 16MP |
ZOPO ZP951 Speed 7 16GB - Black keyboard_arrow_right | Rs. 4,544 | 13.2MP |
ZOPO Hero 1 White keyboard_arrow_right | Rs. 4,791 | 13.2MP |
Nuu X5 keyboard_arrow_right | Rs. 5,485 | 13MP |
Okwu Pi Plus keyboard_arrow_right | Rs. 5,488 | 13MP |
Best Mobiles by Selfie Camera (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
Gionee A1 Lite keyboard_arrow_right | Rs. 4,999 | 20MP |
Mobiistar X1 Notch 16GB keyboard_arrow_right | Rs. 5,190 | 13MP |
XOLO ERA 3X keyboard_arrow_right | Rs. 5,490 | 13MP |
Mobiistar E1 Selfie keyboard_arrow_right | Rs. 5,040 | 13MP |
Tecno Camon I Sky 2 keyboard_arrow_right | Rs. 5,180 | 13MP |
Celkon UFEEL 16GB is powered by 2500mAh. Mobile phones with higher battery capacity is expected to have higher talk time.Celkon UFEEL 16GB is a removable battery. In case of any issues, the battery can be removed by opening the back cover. There could be some compromises done to accommodate the removable battery. Requirement of back lid makes the mobile phone look thicker. Also some the security features in the camera could be disabled by removing the factory. This makes it difficult to track the phone in case of theft. This is the highest battery capacity in this segment.
Best Mobiles by Battery (Rs. 4,500 - Rs. 5,490) | ||
---|---|---|
Celkon Q5K Transformer keyboard_arrow_right | Rs. 4,990 | 5000mAh |
InFocus Turbo 5 keyboard_arrow_right | Rs. 4,999 | 5000mAh |
Micromax Bharat 5 Infinity Edition keyboard_arrow_right | Rs. 4,737 | 5000mAh |
Micromax Bharat 5 Pro keyboard_arrow_right | Rs. 4,899 | 5000 mAh |
Micromax Bharat 5 Plus keyboard_arrow_right | Rs. 4,989 | 5000 mAh |
This feature is used to adjust the focus to the subject automatically. This is suitable for non-professionals. A flash is a device used to create artificial light for capturing pictures. This is usually used in dark and low light ambiance.
G-Sensor stands for Gravity Sensor. This sensor is used to detect the linear motion of the smartphone. This is used as input to the mobile games.
In mobiles, this sensor is used to identify if the mobile is closer to the human ear. If so, then the touchscreen is disabled and the display is turned off. This helps in accidental touch to the screen. Turning off display helps in saving the battery power.